Drive from Castle Kanota to Ranthambhore National Park (approximately 5 hours). In the evening enjoy a safari through the park. Ranthambore National Park is one of the original Project Tiger reserves, a place where nature has reclaimed ancient fortresses and temples, and that is teeming with wildlife. In 4WD safari vehicles take game drives to search for animals and the majestic tigers which stalk through the jungle. You may also have the chance to explore the 1000 year old Ranthambore Fort, where two pavilions that have survived the ravages of war and time – Badal Mahal and Hammirs Court – give an idea of its old grandeur.
Notes: Ranthambhore National Park is closed between 1 July and 30 September each year. On those trips affected, we’ll visit nearby Sawai Mansingh Sanctuary. Sawai Mansingh Sanctuary is located approx. 16 km from Ranthambhore and, due to its hilly terrain, isn’t as affected by the monsoon. Tigers inhabit this area also and spottings are more favourable at this time of year as they move away from flooded areas of Ranthambore.
Awake early for a morning safari, a second chance to spot tigers. Even if the tigers are too stealthy to see, the park is filled with other animals like gazelle, hyenas, sloth bears, crocodiles, jackals, three types of antelope (nilgai, sambar and chital) and leopards to watch out for. Afterwards, enjoy free time at the resort. Later, in the afternoon, spend some time relaxing or take a stroll around town.
Start date – End date | Trip Status | Price |
---|---|---|
30/OCT/2018 – 10/NOV/2018 | ORLRDG | AU$4110 (single supplement $960) |
13/NOV/2018 – 24/NOV/2018 | FSDG | AU$4190 (single supplement $960) |
27/NOV/2018 – 08/DEC/2018 | FSDG | AU$3591 (single supplement $960) |
11/DEC/2018 – 22/DEC/2018 | FSDG | AU$3990 (single supplement $960) |
25/DEC/2018 – 05/JAN/2019 | FSDG | AU$4190 (single supplement $960) |
08/JAN/2019 – 19/JAN/2019 | FSDG | AU$3700 (single supplement $910) |
05/FEB/2019 – 16/FEB/2019 | FSDG | AU$3490 (single supplement $910) |
19/FEB/2019 – 02/MAR/2019 | FSDG | AU$3490 (single supplement $910) |
26/FEB/2019 – 09/MAR/2019 | FSDG | AU$3490 (single supplement $910) |
19/MAR/2019 – 30/MAR/2019 | FSDG | AU$3490 (single supplement $910) |
16/APR/2019 – 27/APR/2019 | FSDG | AU$3490 (single supplement $910) |
24/SEP/2019 – 05/OCT/2019 | FSDG | AU$3490 (single supplement $910) |
01/OCT/2019 – 12/OCT/2019 | FSDG | AU$3490 (single supplement $910) |
22/OCT/2019 – 02/NOV/2019 | FSDG | AU$3490 (single supplement $910) |
12/NOV/2019 – 23/NOV/2019 | FSDG | AU$3595 (single supplement $910) |
26/NOV/2019 – 07/DEC/2019 | FSDG | AU$3490 (single supplement $910) |
10/DEC/2019 – 21/DEC/2019 | FSDG | AU$3490 (single supplement $910) |
24/DEC/2019 – 04/JAN/2020 | FSDG | AU$3490 (single supplement $910) |
07/JAN/2020 – 18/JAN/2020 | FS | AU$3490 (single supplement $910) |
04/FEB/2020 – 15/FEB/2020 | FS | AU$3490 (single supplement $910) |
18/FEB/2020 – 29/FEB/2020 | FS | AU$3490 (single supplement $910) |
14/APR/2020 – 25/APR/2020 | FS | AU$3490 (single supplement $910) |
22/SEP/2020 – 03/OCT/2020 | FS | AU$3490 (single supplement $910) |
29/SEP/2020 – 10/OCT/2020 | FS | AU$3490 (single supplement $910) |
20/OCT/2020 – 31/OCT/2020 | FS | AU$3490 (single supplement $910) |
10/NOV/2020 – 21/NOV/2020 | FS | AU$3490 (single supplement $910) |
24/NOV/2020 – 05/DEC/2020 | FS | AU$3490 (single supplement $910) |
08/DEC/2020 – 19/DEC/2020 | FS | AU$3490 (single supplement $910) |
22/DEC/2020 – 02/JAN/2021 | FS | AU$3490 (single supplement $910) |
Trip code: PIIG
Prices from: AUD$3106.00
Start: Delhi
End: Delhi
Duration: 12 Nights
Min. group size: 12
FS = freeSell
OR = onRequest
LR = lateRequest
BC = bookingClosed
DG = departureGuaranteed
for the latest offers and updates
© Back Track Adventures 2024 | ABN: 89 648 174 396