Home to no less than three UNESCO World Heritage Sites, Agra is India’s undisputed sightseeing capital. Hear the histories and learn the legends of Agra Fort and the Taj Mahal on locally-led guided tours, then uncover further secrets of the city under your own steam. Extend your stay to make an optional trip to see the abandoned city of Fatehpur Sikri.
Independent Experiences
Independent travel, without the stress. Peregrine’s Independent Experiences are a range of short ‘mini tours’ that you can add to other Experiences or as an extension to a longer tour, to craft your perfect holiday itinerary. Independent Experiences are for 1-3 travellers, come accompanied by a local Peregrine guide and depart daily. /experiences
Start date – End date | Trip Status | Price |
---|---|---|
07/NOV/2018 – 09/NOV/2018 | BC | AU$950 (single supplement $175) |
09/NOV/2018 – 11/NOV/2018 | BC | AU$950 (single supplement $175) |
10/NOV/2018 – 12/NOV/2018 | BC | AU$950 (single supplement $175) |
11/NOV/2018 – 13/NOV/2018 | BC | AU$950 (single supplement $175) |
12/NOV/2018 – 14/NOV/2018 | BC | AU$950 (single supplement $175) |
13/NOV/2018 – 15/NOV/2018 | BC | AU$950 (single supplement $175) |
14/NOV/2018 – 16/NOV/2018 | BC | AU$950 (single supplement $175) |
16/NOV/2018 – 18/NOV/2018 | BC | AU$950 (single supplement $175) |
17/NOV/2018 – 19/NOV/2018 | BC | AU$950 (single supplement $175) |
18/NOV/2018 – 20/NOV/2018 | BC | AU$950 (single supplement $175) |
19/NOV/2018 – 21/NOV/2018 | BC | AU$950 (single supplement $175) |
20/NOV/2018 – 22/NOV/2018 | BC | AU$950 (single supplement $175) |
21/NOV/2018 – 23/NOV/2018 | BC | AU$950 (single supplement $175) |
23/NOV/2018 – 25/NOV/2018 | OR LR DG | AU$950 (single supplement $175) |
24/NOV/2018 – 26/NOV/2018 | OR LR | AU$950 (single supplement $175) |
25/NOV/2018 – 27/NOV/2018 | OR LR | AU$950 (single supplement $175) |
26/NOV/2018 – 28/NOV/2018 | OR LR | AU$950 (single supplement $175) |
27/NOV/2018 – 29/NOV/2018 | OR LR | AU$950 (single supplement $175) |
28/NOV/2018 – 30/NOV/2018 | OR LR | AU$950 (single supplement $175) |
30/NOV/2018 – 02/DEC/2018 | OR LR | AU$950 (single supplement $175) |
01/DEC/2018 – 03/DEC/2018 | OR LR | AU$950 (single supplement $175) |
02/DEC/2018 – 04/DEC/2018 | OR LR | AU$950 (single supplement $175) |
03/DEC/2018 – 05/DEC/2018 | OR LR | AU$950 (single supplement $175) |
04/DEC/2018 – 06/DEC/2018 | OR LR | AU$950 (single supplement $175) |
05/DEC/2018 – 07/DEC/2018 | OR LR | AU$950 (single supplement $175) |
07/DEC/2018 – 09/DEC/2018 | FS | AU$950 (single supplement $175) |
08/DEC/2018 – 10/DEC/2018 | FS | AU$950 (single supplement $175) |
09/DEC/2018 – 11/DEC/2018 | FS | AU$950 (single supplement $175) |
10/DEC/2018 – 12/DEC/2018 | FS | AU$950 (single supplement $175) |
11/DEC/2018 – 13/DEC/2018 | FS | AU$950 (single supplement $175) |
12/DEC/2018 – 14/DEC/2018 | FS | AU$950 (single supplement $175) |
14/DEC/2018 – 16/DEC/2018 | FS | AU$950 (single supplement $175) |
15/DEC/2018 – 17/DEC/2018 | FS | AU$950 (single supplement $175) |
16/DEC/2018 – 18/DEC/2018 | FS | AU$950 (single supplement $175) |
17/DEC/2018 – 19/DEC/2018 | FS | AU$950 (single supplement $175) |
18/DEC/2018 – 20/DEC/2018 | FS | AU$950 (single supplement $175) |
19/DEC/2018 – 21/DEC/2018 | FS | AU$950 (single supplement $175) |
21/DEC/2018 – 23/DEC/2018 | FS | AU$950 (single supplement $175) |
22/DEC/2018 – 24/DEC/2018 | FS | AU$950 (single supplement $175) |
23/DEC/2018 – 25/DEC/2018 | FS | AU$950 (single supplement $175) |
24/DEC/2018 – 26/DEC/2018 | FS | AU$950 (single supplement $175) |
25/DEC/2018 – 27/DEC/2018 | FS | AU$950 (single supplement $175) |
26/DEC/2018 – 28/DEC/2018 | FS | AU$950 (single supplement $175) |
28/DEC/2018 – 30/DEC/2018 | FS | AU$950 (single supplement $175) |
29/DEC/2018 – 31/DEC/2018 | FS | AU$950 (single supplement $175) |
30/DEC/2018 – 01/JAN/2019 | FS | AU$950 (single supplement $175) |
31/DEC/2018 – 02/JAN/2019 | FS | AU$950 (single supplement $175) |
Trip code: PITJX
Prices from: AUD$740.00
Start: Agra
End: Agra
Duration: 3 Nights
Min. group size: 4
FS = freeSell
OR = onRequest
LR = lateRequest
BC = bookingClosed
DG = departureGuaranteed
for the latest offers and updates
© Back Track Adventures 2024 | ABN: 89 648 174 396