Sri Lanka has just about everything a traveller could want – superb ancient sites, magnificent scenery, amazing wildlife, delicious cuisine, incredibly friendly and welcoming locals and lovely palm-fringed, white sandy beaches. Add to this a history touched by Portuguese, Dutch and British influences and a society with a strong and devout adherence to the Buddhist faith and we find an island-nation of incredibly rich diversity with much to offer. We discover all of this and more on a comprehensive journey of what has been affectionately called, due to its shape, the ‘Teardrop Isle’.
Start date – End date | Trip Status | Price |
---|---|---|
18/NOV/2018 – 01/DEC/2018 | OR LR DG | AU$4220 (single supplement $945) |
02/DEC/2018 – 15/DEC/2018 | OR LR DG | AU$4220 (single supplement $945) |
23/DEC/2018 – 05/JAN/2019 | FS DG | AU$4300 (single supplement $945) |
30/DEC/2018 – 12/JAN/2019 | FS DG | AU$4220 (single supplement $945) |
06/JAN/2019 – 19/JAN/2019 | FS DG | AU$3755 (single supplement $1340) |
13/JAN/2019 – 26/JAN/2019 | FS DG | AU$3865 (single supplement $1340) |
20/JAN/2019 – 02/FEB/2019 | FS DG | AU$3980 (single supplement $1340) |
27/JAN/2019 – 09/FEB/2019 | FS DG | AU$3980 (single supplement $1340) |
17/FEB/2019 – 02/MAR/2019 | FS DG | AU$4055 (single supplement $1340) |
24/FEB/2019 – 09/MAR/2019 | FS DG | AU$3905 (single supplement $1340) |
10/MAR/2019 – 23/MAR/2019 | FS DG | AU$3685 (single supplement $1340) |
17/MAR/2019 – 30/MAR/2019 | FS DG | AU$3940 (single supplement $1340) |
24/MAR/2019 – 06/APR/2019 | FS DG | AU$3615 (single supplement $1340) |
31/MAR/2019 – 13/APR/2019 | FS DG | AU$3830 (single supplement $1340) |
07/APR/2019 – 20/APR/2019 | FS DG | AU$3615 (single supplement $1340) |
14/APR/2019 – 27/APR/2019 | FS DG | AU$3725 (single supplement $1340) |
21/APR/2019 – 04/MAY/2019 | FS DG | AU$3475 (single supplement $1340) |
28/APR/2019 – 11/MAY/2019 | FS DG | AU$3475 (single supplement $1340) |
19/MAY/2019 – 01/JUN/2019 | FS DG | AU$3475 (single supplement $1340) |
09/JUN/2019 – 22/JUN/2019 | FS DG | AU$3475 (single supplement $1340) |
23/JUN/2019 – 06/JUL/2019 | FS DG | AU$3475 (single supplement $1340) |
14/JUL/2019 – 27/JUL/2019 | FS DG | AU$3475 (single supplement $1340) |
28/JUL/2019 – 10/AUG/2019 | FS DG | AU$3475 (single supplement $1340) |
11/AUG/2019 – 24/AUG/2019 | FS DG | AU$3475 (single supplement $1340) |
25/AUG/2019 – 07/SEP/2019 | FS DG | AU$3475 (single supplement $1340) |
08/SEP/2019 – 21/SEP/2019 | FS DG | AU$3475 (single supplement $1340) |
15/SEP/2019 – 28/SEP/2019 | FS DG | AU$3475 (single supplement $1340) |
22/SEP/2019 – 05/OCT/2019 | FS DG | AU$3615 (single supplement $1340) |
29/SEP/2019 – 12/OCT/2019 | FS DG | AU$3615 (single supplement $1340) |
13/OCT/2019 – 26/OCT/2019 | FS DG | AU$3615 (single supplement $1340) |
20/OCT/2019 – 02/NOV/2019 | FS DG | AU$3615 (single supplement $1340) |
03/NOV/2019 – 16/NOV/2019 | FS DG | AU$3615 (single supplement $1340) |
17/NOV/2019 – 30/NOV/2019 | FS DG | AU$3755 (single supplement $1340) |
01/DEC/2019 – 14/DEC/2019 | FS DG | AU$3755 (single supplement $1340) |
22/DEC/2019 – 04/JAN/2020 | FS DG | AU$3755 (single supplement $1340) |
29/DEC/2019 – 11/JAN/2020 | FS DG | AU$3755 (single supplement $1340) |
05/JAN/2020 – 18/JAN/2020 | FS | AU$3940 (single supplement $1340) |
12/JAN/2020 – 25/JAN/2020 | FS | AU$3940 (single supplement $1340) |
19/JAN/2020 – 01/FEB/2020 | FS | AU$3940 (single supplement $1340) |
16/FEB/2020 – 29/FEB/2020 | FS | AU$3940 (single supplement $1340) |
15/MAR/2020 – 28/MAR/2020 | FS | AU$3940 (single supplement $1340) |
22/MAR/2020 – 04/APR/2020 | FS | AU$3795 (single supplement $1340) |
29/MAR/2020 – 11/APR/2020 | FS | AU$3795 (single supplement $1340) |
12/APR/2020 – 25/APR/2020 | FS | AU$3795 (single supplement $1340) |
19/APR/2020 – 02/MAY/2020 | FS | AU$3650 (single supplement $1340) |
26/APR/2020 – 09/MAY/2020 | FS | AU$3650 (single supplement $1340) |
17/MAY/2020 – 30/MAY/2020 | FS | AU$3650 (single supplement $1340) |
07/JUN/2020 – 20/JUN/2020 | FS | AU$3650 (single supplement $1340) |
21/JUN/2020 – 04/JUL/2020 | FS | AU$3650 (single supplement $1340) |
12/JUL/2020 – 25/JUL/2020 | FS | AU$3650 (single supplement $1340) |
09/AUG/2020 – 22/AUG/2020 | FS | AU$3650 (single supplement $1340) |
23/AUG/2020 – 05/SEP/2020 | FS | AU$3650 (single supplement $1340) |
06/SEP/2020 – 19/SEP/2020 | FS | AU$3650 (single supplement $1340) |
13/SEP/2020 – 26/SEP/2020 | FS | AU$3650 (single supplement $1340) |
20/SEP/2020 – 03/OCT/2020 | FS | AU$3795 (single supplement $1340) |
11/OCT/2020 – 24/OCT/2020 | FS | AU$3795 (single supplement $1340) |
18/OCT/2020 – 31/OCT/2020 | FS | AU$3795 (single supplement $1340) |
01/NOV/2020 – 14/NOV/2020 | FS | AU$3795 (single supplement $1340) |
15/NOV/2020 – 28/NOV/2020 | FS | AU$3940 (single supplement $1340) |
29/NOV/2020 – 12/DEC/2020 | FS | AU$3940 (single supplement $1340) |
20/DEC/2020 – 02/JAN/2021 | FS | AU$3940 (single supplement $1340) |
Trip code: PISJ
Prices from: AUD$3475.00
Start: Seeduwa
End: Colombo
Duration: 14 Nights
Min. group size: 12
FS = freeSell
OR = onRequest
LR = lateRequest
BC = bookingClosed
DG = departureGuaranteed
for the latest offers and updates
© Back Track Adventures 2024 | ABN: 89 648 174 396